Keynotes Oct. 24 (Fri)
Session Chair: Wook-Shin Han
Time | Speaker | Info |
15:00 – 15:30 |
— |
Registration Registration |
15:30 – 16:00 |
Wook-Shin Han |
Opening Welcome & Overview |
16:00 – 17:00 |
Sourav Bhowmick |
Keynote 1 What Can Cognitive Psychology Do For Data Management? |
17:00 – 18:00 |
Makoto Onizuka |
Keynote 2 From Walk-Level GNNs to GraphRAG: Towards Knowledge-Enhanced Graph Intelligence |
Orals & Posters Oct. 25 (Sat)
Session Chair: Joohyung Yun
Time | Speaker | Info |
09:20 – 09:40 | Joohyung Yun | Oral Open-domain Multimodal Multihop Retrieval by Late Interactioning in a Bigranular Graph Structure |
09:40 – 10:00 | Lyu He | Oral Verifiable Machine Learning: Bridging the Trust Gap |
10:00 – 10:20 | Sangoh Lee | Oral Efficient Knowledge Graph Querying via Schema-Driven Approximate Distance Joins |
10:20 – 10:40 | Takahiro Mitani | Oral Accelerating LocalSearch++ for K-Means++ Clustering with Projection-Based Distance Lower Bounds |
10:40 - 11:00 | Sungho Park | Oral Benchmark for Multi-hop QA over Text and Tables |
11:00 – 12:30 |
— |
Lunch Lunch break |
12:30 – 12:50 | Itsuki Nakayama | Oral Knowledge Distillation from Multiple GNNs to a Single MLP: An Approach via Aggregation of Individually Distilled MLPs |
12:50 – 13:10 | Yukyoung Lee | Oral Cardinality Estimation under Data Updates |
13:10 – 13:30 | Zengqing Wu | Oral The Hidden Strength of Disagreement: Unraveling the Consensus-diversity Tradeoff in Adaptive Multi-agent Systems |
13:30 – 13:50 | Wonseok Lee | Oral A Fast Database Replay System |
13:50 – 14:10 | TBD Speaker 10 | Oral Placeholder title |
14:10 – 14:30 |
— |
Break Coffee & Networking |
14:30 – 15:30 |
— |
Poster Session Poster Presentations |
15:30 – 20:00 |
— |
Discussion Open Discussion |
Discussions & Brainstorming Oct. 26 (Sun)
Time | Speaker | Info |
09:00 - 12:00 |
— |
DiscussionFree Discussion & Brainstorming |